<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BushidoIT</title>
	<atom:link href="http://bushidoit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bushidoit.com</link>
	<description>don&#039;t be sad, be awesome instead!</description>
	<lastBuildDate>Mon, 07 May 2012 11:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile devices are getting more popular</title>
		<link>http://bushidoit.com/2012/05/market-of-mobile-devices-is-growing-rapidly/</link>
		<comments>http://bushidoit.com/2012/05/market-of-mobile-devices-is-growing-rapidly/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:04:50 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cross platform games]]></category>
		<category><![CDATA[html5 applications]]></category>
		<category><![CDATA[html5 games]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=461</guid>
		<description><![CDATA[Between 2010 and 2011 numbers of mobile application users has grown rapidly up to 104%. The future belongs not only to smartphones, but also tablets, which are getting more and more popular worldwide. Last year numbers of tablets users has grown with 58 milions and now it generates 9% of whole mobile market. Basing on [...]]]></description>
			<content:encoded><![CDATA[<p>Between 2010 and 2011 numbers of mobile application users has grown rapidly up to 104%. The future belongs not only to smartphones, but also tablets, which are getting more and more popular worldwide. Last year numbers of tablets users has grown with 58 milions and now it generates 9% of whole mobile market.</p>
<p>Basing on <a href="http://antyweb.pl/rynek-mobilnych-aplikacji-nalezy-do-smartfonow-ale-przyszloscia-sa-tablety/">anytweb.pl</a> information it is easy to predict, that numbers of tablet users may grow in 2013 up to 150%! That makes tablets more valuable platform not only for web applications, but also for HTML5 based games. Tablets users will get better and bigger screen for games which helps a lot to develop more fun interface, more social and in-game features. Wheter player is using his smartphone, tablet or PC  to play one HTML5 game &#8211; cross-platform versions of applications will give possibilty to play same game on different devices and get various types of player experience in the same game!</p>
<p>Imagine the fun players get &#8211; using smartphone as device for collecting crops, or buying food for animals from farm while traveling on train and after players is home, he may build more buildings, fields etc. on PC or tablet &#8211; whatever is suitable for himr at present. Sounds fun don&#8217;t you think <img src='http://bushidoit.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/05/market-of-mobile-devices-is-growing-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BushidoIT hits Asian market!</title>
		<link>http://bushidoit.com/2012/04/bushidoit-hits-asian-market/</link>
		<comments>http://bushidoit.com/2012/04/bushidoit-hits-asian-market/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:04:03 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bushidoit]]></category>
		<category><![CDATA[crazy gems 2]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[matchmove]]></category>
		<category><![CDATA[number mash]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=435</guid>
		<description><![CDATA[Another great news &#8211; soon we are launching Crazy Gems, and Number Mash @ Asian market! Matchmove company has decided to put our games into their portfolio More exciting news coming soon, so stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Another great news &#8211; soon we are launching Crazy Gems, and Number Mash @ Asian market! <a href="http://www.matchmove.com/">Matchmove</a> company has decided to put our games into their portfolio <img src='http://bushidoit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  More exciting news coming soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/04/bushidoit-hits-asian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Mash is more popular!</title>
		<link>http://bushidoit.com/2012/03/number-mash-is-more-popular/</link>
		<comments>http://bushidoit.com/2012/03/number-mash-is-more-popular/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:43:33 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bushidoit]]></category>
		<category><![CDATA[html5 game]]></category>
		<category><![CDATA[html5 mobile game]]></category>
		<category><![CDATA[mocospace]]></category>
		<category><![CDATA[number mash]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=429</guid>
		<description><![CDATA[Can you imagine that? Number Mash was the third most popular game on mocospace last month! Our game has been released not so long ago and yet i has gained such a big popularity. We are making all efforts to release it worldwide very soon! Follow up our blog and fanpages on Facebook, Google+ and Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine that? <a title="Number Mash" href="https://www.mocospace.com/html/game/landing.jsp?gid=1171" target="_blank">Number Mash</a> was the third most popular game on mocospace last month! Our game has been released not so long ago and yet i has gained such a big popularity. We are making all efforts to release it worldwide very soon! Follow up our blog and fanpages on <a title="Facebook" href="http://www.facebook.com/pages/BushidoIT/152277008147825" target="_blank">Facebook</a>, <a title="Google+" href="https://plus.google.com/u/0/111309150523515290877/posts" target="_blank">Google+</a> and <a title="Twitter" href="https://twitter.com/#!/BushidoIT" target="_blank">Twitter</a> for more exciting news!</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/03/number-mash-is-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Gems 2 finally released!</title>
		<link>http://bushidoit.com/2012/03/crazy-gems-2-finally-released/</link>
		<comments>http://bushidoit.com/2012/03/crazy-gems-2-finally-released/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:35:35 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bushidoit]]></category>
		<category><![CDATA[crazy gems 2]]></category>
		<category><![CDATA[html5 games]]></category>
		<category><![CDATA[mocospace]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=415</guid>
		<description><![CDATA[The sequel of our first mocospace game has finally arrived! Crazy Gems 2 has better graphics and much cooler gameplay! Swap or match 3 gems to make them change into fountain of points!  Reach higher levels and beat your friends highscores! If you want to check it out press HERE and start fun on your [...]]]></description>
			<content:encoded><![CDATA[<p>The sequel of our first mocospace game has finally arrived! <a title="Crazy Gems 2" href="http://www.mocospace.com/games?gid=1211" target="_blank">Crazy Gems 2</a> has better graphics and much cooler gameplay! Swap or match 3 gems to make them change into fountain of points!  Reach higher levels and beat your friends highscores! If you want to check it out press <a title="Crazy Gems 2" href="http://www.mocospace.com/games?gid=1211" target="_blank">HERE</a> and start fun on your mobile (it is online game only).</p>
<p>New version features:</p>
<p>-  FREE gameplay!<br />
-  Global Highscores – compete with your real friends worldwide<br />
-  Highly addictive match 3 game play<br />
-  Stunning in-game graphics<br />
-  Amazing combos while you match more than 3 jewels<br />
-  Collect FREE coins each level to purchase unique items and boosters<br />
-  Use the bomb to eliminate 9 jewels within bomb’s range<br />
-  Use question mark item to destroy all jewels of selected color<br />
-  Use time boosters to add more seconds<br />
-  Easy to learn – hard to master</p>
<p>Have fun everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/03/crazy-gems-2-finally-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Mash released at Mocospace.com!</title>
		<link>http://bushidoit.com/2012/01/number-mash-released-at-mocospace-com/</link>
		<comments>http://bushidoit.com/2012/01/number-mash-released-at-mocospace-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:42:11 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[bushidoit]]></category>
		<category><![CDATA[html5 arcade games]]></category>
		<category><![CDATA[mocospace]]></category>
		<category><![CDATA[number mash]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=405</guid>
		<description><![CDATA[We have another great news! Number Mash has been released today at Mocospace.com. After Chrome Store it&#8217;s another network, that we decided tu put our game to. If You love games and mathematic, You will get opportunity to boost up Your counting skills! Join up and beat our highscore! You can play this game directly [...]]]></description>
			<content:encoded><![CDATA[<p>We have another great news! <a title="Number Mash" href="http://www.mocospace.com/games?gid=1171&amp;Numbermash" target="_blank">Number Mash</a> has been released today at <a href="http://www.mocospace.com/games?gid=1171&amp;Numbermash" target="_blank">Mocospace.com</a>. After Chrome Store it&#8217;s another network, that we decided tu put our game to. If You love games and mathematic, You will get opportunity to boost up Your counting skills! Join up and beat our highscore! You can play this game directly from your mobile <a title="Number Mash" href="http://www.mocospace.com/games?gid=1171&amp;Numbermash" target="_blank">HERE.</a></p>
<p>Have fun everyone <img src='http://bushidoit.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/01/number-mash-released-at-mocospace-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Mash in Chrome Store!</title>
		<link>http://bushidoit.com/2012/01/number-mash-in-chrome-store/</link>
		<comments>http://bushidoit.com/2012/01/number-mash-in-chrome-store/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:51:22 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bushidoit]]></category>
		<category><![CDATA[chrome store]]></category>
		<category><![CDATA[html5 game]]></category>
		<category><![CDATA[number mash]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=400</guid>
		<description><![CDATA[Our new game has been released in Chrome Store! If You want to have some mathematic fun, or want try out Your counting skills check it out  HERE. We hope, that You&#8217;re gonna like it! Very soon Number Mash will be released at Mocospace.com and couple more social networks. Stay tuned for more info. Have a [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="https://chrome.google.com/webstore/detail/gibpgjedpkpkddjgfbnkcleaoligdohb" target="_blank">new game</a> has been released in <a href="https://chrome.google.com/webstore/detail/gibpgjedpkpkddjgfbnkcleaoligdohb" target="_blank">Chrome Store</a>! If You want to have some mathematic fun, or want try out Your counting skills check it out  <a title="Number Mash Chrome" href="https://chrome.google.com/webstore/detail/gibpgjedpkpkddjgfbnkcleaoligdohb" target="_blank">HERE</a>. We hope, that You&#8217;re gonna like it!</p>
<p>Very soon Number Mash will be released at Mocospace.com and couple more social networks. Stay tuned for more info.</p>
<p>Have a nice weekend everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/01/number-mash-in-chrome-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future of mobile gaming?</title>
		<link>http://bushidoit.com/2012/01/what-is-the-future-of-mobile-gaming/</link>
		<comments>http://bushidoit.com/2012/01/what-is-the-future-of-mobile-gaming/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:25:33 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bushidoit]]></category>
		<category><![CDATA[future of mobile gaming]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[spilgames]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=394</guid>
		<description><![CDATA[I&#8217;ve been asking myself a question lately what is the future of html5 mobile gaming? How this market is going to change in next couple years? I have made some research and found out some very interestin informations, which I would like to share with You here. First of questions We need to ask is: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asking myself a question lately what is the future of html5 mobile gaming? How this market is going to change in next couple years? I have made some research and found out some very interestin informations, which I would like to share with You here.</p>
<p>First of questions We need to ask is: How big is the html5 gaming market? One of popular portals &#8211; <a title="Computing.co.uk" href="http://www.computing.co.uk/ctg/news/2101261/mobile-sales-continue-surge" target="_blank">Computing.co.uk</a> has posted very interesting summary:</p>
<p><em>“Sales of mobile technology continue to soar as the worldwide mobile handset market grew another 16.5 per cent year on year this quarter. The number of units sold totalled 428.7 million in the second quarter of 2011, a 16.5 per cent increase on the same period last year, when it stood at 367.9 units, according to research firm Gartner. Sales of smartphones were up 74 per cent year on year, accounting for 25 per cent of worldwide mobile phone sales in second-quarter 2011. They accounted for 17 per cent of overall sales in the same period last year. Google and Apple are leading the smartphone market; the combined share of iOS and Android in the smartphone operating system market doubled to nearly 62 per cent in the second quarter of 2011, up from just over 31 per cent a year ago.”</em></p>
<p>This information shows, that smartphones sales  raised 74% year by year. In 2nd quater of 2011 it gives 25% of total mobile sales worldwide. In this moment, at the begining of 2012 it&#8217;s easy to predict, that those numbers may reach even over 30% of worldwide sales. For additional support of those estimations I have reached another article at <a title="Gartner.com" href="http://www.gartner.com/it/page.jsp?id=1306513" target="_blank">Gartner.com</a>. It shows, that numbers of sold smartphones raised from 139.2 milions in 2008 to 174.2 milions in 2009. This prooves, that smartphones numbers are still increasing, which is great news for area of our interests.</p>
<p>Additionally <a title="Gartner.com" href="http://articles.businessinsider.com/2011-11-15/tech/30400455_1_ios-iphone-smartphone-market" target="_blank">Gartner.com</a> shows statistics of which operating systems are most popular. Over 52,3 % of market is taken by Android, and 15% by iOS based devices &#8211; additionally Android belongs to Google, which strongly supports html5. In this situation and given data We can be 100% sure, that growth of smartphones will be raising and html5 gaming has bright future comming.</p>
<p>Statistic and predictions have been also gathered in one very interesting infographic. According to report for year 2011 posted at <a title="Digitalbuzzblog.com" href="http://www.digitalbuzzblog.com/infographic-mobile-gaming-statistics-stats-2011/" target="_blank">digitalbuzzblog.com</a> mobile gaming will be raising and strenghtening its position in next few years rapidly.</p>
<p>- The mobile gaming industry is predicted to reach <strong>$54 Billion by 2015</strong></p>
<p><strong></strong>- <strong>84%</strong> of tablet owners play games</p>
<p><strong>- 70 – 80%</strong> of all mobile downloads are games</p>
<p>- <strong>Android</strong> is soon to overtake <strong>Apple</strong> in number of total available apps</p>
<p>- In-game purchases should overtake pay-per-downloads by<strong> 2013</strong></p>
<p>- Angry Birds has been downloaded <strong>140 million times</strong></p>
<p>- Developers made<strong> $87 million</strong> in ad revenue in 2010 and will grow <strong>10 fold by 2015</strong></p>
<p>Next question is: Who are mobile market customers and what games they play? To answer it, We based our information and predictions on one of reports of publisher we start cooperation with &#8211; <a title="spilgames.com" href="http://www.spilgames.com" target="_blank">Spilgames.com</a> &#8211; which is one of largest gaming community in the world. According to their report posted at <a title="gamasutra.com" href="http://www.gamasutra.com/view/pressreleases/66840/SPIL_GAMES_Unveils_2010_State_of_Gaming_Report.php" target="_blank">Gamasutra.com</a>, Spilgames owns 130 milion active users per month, which gives 400 milion gameplays in this period of time.</p>
<p>Games, that are beeing played by mobile customers depend on their sex and age:</p>
<p>- Teen boys prefer: skill, racing, action (competition, achievement, control and domination which are naturally coming out of their psychic behaviours)</p>
<p>- Girls: Makeover, hairdresser or animal raising based games &#8211; girl also love to chat, which affects their behaviour during dressup gameplay.</p>
<p>- Women (35-54 aged women are most active group in social mobile) are seperate group of players &#8211; according to mentioned report they prefer: quiz, puzzle and time management based games (farms, hotel management, zoo etc.), they like to take some time for themselves, save progress, see how their farm is growing and giving crops. According to Venturebeat.com women play games more than man nowadays. They make 53% of all mobile and social mobile players &#8211; which breaks stereotypes, that male dominates gaming market (35-54 aged women are most active group in social mobile)</p>
<p>Final conclusion brings a fact, that mobile gaming in open web technologies is growing rapidly every year. Developers get a great chance and opportunity to strengthen up our position on this market. Investing enough money into projects which will monetize very well. I can say, that  html5 mobile gaming has a very bright future. This is best time to create new products and spread them among groups of selected players according to their preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/01/what-is-the-future-of-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Mash is comming!</title>
		<link>http://bushidoit.com/2012/01/number-mash-is-comming/</link>
		<comments>http://bushidoit.com/2012/01/number-mash-is-comming/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:59:07 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=370</guid>
		<description><![CDATA[Number Mash, our newest game will be released soon! We&#8217;re so excited and happy, that we managed to create new html5 production. It has been released at Pokki.com earlier, but this time you will be able to play updated and more challenging version on your browser and mobile! Yes, yes very soon you can find [...]]]></description>
			<content:encoded><![CDATA[<p>Number Mash, our newest game will be released soon! We&#8217;re so excited and happy, that we managed to create new html5 production. It has been released at Pokki.com earlier, but this time you will be able to play updated and more challenging version on your browser and mobile! Yes, yes very soon you can find it at Chrome Store and mocospace.com. Stay tuned for more info! I hope You are excited to try it out as We before release <img src='http://bushidoit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !</p>
<p>Here is our promo video which shows how to play this game: <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=oCjLzfoYM4I">http://www.youtube.com/watch?feature=player_embedded&amp;v=oCjLzfoYM4I</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/01/number-mash-is-comming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D html5 racing game already available!</title>
		<link>http://bushidoit.com/2012/01/364/</link>
		<comments>http://bushidoit.com/2012/01/364/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:57:54 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=364</guid>
		<description><![CDATA[We are really more impressed by progress of html5 games crativity. Technology seems to develop very fast. Not far ago we have seen Rovio&#8217;s &#8220;Angry Birds&#8221; transferred into html5, or fantastic looking &#8220;Bastion&#8221; available in Chrome Store. But now, well known game developer Game Loft has released an html5 3D racing game! Wow, that&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p>We are really more impressed by progress of html5 games crativity. Technology seems to develop very fast. Not far ago we have seen Rovio&#8217;s &#8220;Angry Birds&#8221; transferred into html5, or fantastic looking &#8220;Bastion&#8221; available in Chrome Store. But now, well known game developer Game Loft has released an html5 3D racing game! Wow, that&#8217;s really impressive. Game looks really cool. With such a great and skillfull development in some time there won&#8217;t be no limits for html5 gaming technology!</p>
<p>Checkout <a title="GT Racing Motor Academy" href="http://www.youtube.com/watch?v=dFdb3GvJin0&amp;feature=player_embedded" target="_blank">promotional movie</a> of &#8220;GT Racing Motor Academy&#8221;. Game is available at Chrome Store: <a href="https://plus.google.com/u/0/112162285304771627367/posts">https://plus.google.com/u/0/112162285304771627367/posts</a></p>
<h1 id="watch-headline-title"></h1>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/01/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to meet us?</title>
		<link>http://bushidoit.com/2012/01/do-you-want-to-meet-us/</link>
		<comments>http://bushidoit.com/2012/01/do-you-want-to-meet-us/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:45:52 +0000</pubDate>
		<dc:creator>przemek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bushidoit.com/?p=338</guid>
		<description><![CDATA[You will have your chance on upcoming Front-Trends conference on 26 &#8211; 27 April 2012 in Warsaw@ SOHO FACTORY. Those who are interested in development of html5, java, CSS3 and mobile technologies may find this conference very interesting. Most important are world-wide known specialists, who will be speakers. You will know their point of view, [...]]]></description>
			<content:encoded><![CDATA[<p>You will have your chance on upcoming Front-Trends conference on 26 &#8211; 27 April 2012 in Warsaw@ <a title="SOHO FACTORY" href="http://www.sohofactory.pl/en" target="_blank">SOHO FACTORY</a>. Those who are interested in development of html5, java, CSS3 and mobile technologies may find this conference very interesting. Most important are world-wide known specialists, who will be speakers. You will know their point of view, experiences and solutions for development.</p>
<p>Do You want to learn more and find out what is the future of mobile and web technologies? Do not hesitate! Join 2 day conference and enlarge your knowledge, get a chance to share it with other people! More details can be found here: <a href="http://2012.front-trends.com/">http://2012.front-trends.com/</a> There is already sign-up and registration enabled, so hurry up!</p>
]]></content:encoded>
			<wfw:commentRss>http://bushidoit.com/2012/01/do-you-want-to-meet-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

